Enhanced Cleaning
Statement
- Client
- Ashford
- Bill to
- Andrew Ashford
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$440.00
Paid and credited$440.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 15 Oct 2026 | Invoice INV-4637, Clean Thu 15 Oct, due 17 Oct 2026 | $220.00 | $220.00 | |
| 16 Oct 2026 | Payment received, INV-4637 | $220.00 | $0.00 | |
| 12 Nov 2026 | Invoice INV-5410, Clean Thu 12 Nov, due 14 Nov 2026 | $220.00 | $220.00 | |
| 14 Nov 2026 | Payment received, INV-5410 | $220.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $440.00 | $440.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.