Done visits use clocked hours, booked visits their booked time. Travel is paid between jobs. No breaks are deducted. 19 visits with no cleaner (off sick, not yet covered) are left out. Pay rates from Settings > Pay: Level 1 $33.85/h (award), Level 2 $34.96/h (award) and Level 3 $36.81/h (award), plus 12% super, km at $0.99. Plain hourly rates; award rules (penalties, minimum shifts, overtime) to come. Break-even $55.00 an hour on site, from MaidOS, saved Sun 1 Nov, so the average is $17.70 above it.
| Cleaner | Visits | On site | Travel | Km | Revenue | Labour | Gross profit | Margin | Per hour |
|---|---|---|---|---|---|---|---|---|---|
| Bunbury11 people | |||||||||
| Aisha Karim | 12 | 29.6 h | 1.6 h | 49 | $2,154 | $1,269 | $885 | 41% | $72.81 |
| Bec Lowe | 13 | 31.6 h | 1.8 h | 59 | $2,361 | $1,367 | $994 | 42% | $74.75 |
| Chloe Banks | 11 | 28.9 h | 1.6 h | 51 | $2,202 | $1,244 | $958 | 44% | $76.15 |
| Dan Kowalski | 9 | 22.7 h | 0.6 h | 15 | $1,655 | $925 | $730 | 44% | $73.01 |
| Liam Fraser | 14 | 34.8 h | 2.0 h | 62 | $2,666 | $1,499 | $1,167 | 44% | $76.72 |
| Max Duarte | 12 | 29.3 h | 2.0 h | 65 | $2,173 | $1,287 | $886 | 41% | $74.29 |
| Noah Pearce | 11 | 26.8 h | 1.6 h | 50 | $2,019 | $1,161 | $858 | 42% | $75.24 |
| Ruby ChenTrainee | 10 | 25.6 h | 1.7 h | 57 | $1,525 | $1,089 | $436 | 29% | $59.61 |
| Sam Whitford | 7 | 16.3 h | 0.9 h | 26 | $1,248 | $699 | $549 | 44% | $76.41 |
| Tess Ogilvie | 9 | 23.3 h | 0.7 h | 21 | $1,696 | $960 | $736 | 43% | $72.95 |
| Zoe MitchellTrainer | 10 | 25.6 h | 1.7 h | 57 | $1,525 | $1,179 | $346 | 23% | $59.61 |
| Perth8 people | |||||||||
| Ella BrandtTrainee | 12 | 30.6 h | 1.2 h | 34 | $2,179 | $1,239 | $940 | 43% | $71.23 |
| Grace WhitlockTrainer | 10 | 25.3 h | 1.0 h | 26 | $1,579 | $1,110 | $468 | 30% | $62.31 |
| Hana Sato | 8 | 20.8 h | 1.0 h | 34 | $1,590 | $887 | $703 | 44% | $76.32 |
| Jack Delaney | 9 | 21.9 h | 0.7 h | 21 | $1,673 | $907 | $766 | 46% | $76.33 |
| Mia Hartley | 10 | 24.8 h | 2.2 h | 75 | $1,891 | $1,128 | $763 | 40% | $76.40 |
| Priya Nair | 10 | 25.8 h | 1.6 h | 53 | $1,934 | $1,127 | $807 | 42% | $74.86 |
| Sofia Reyes | 13 | 31.8 h | 1.2 h | 33 | $2,379 | $1,326 | $1,053 | 44% | $74.73 |
| Tom Okafor | 15 | 38.1 h | 2.3 h | 74 | $2,881 | $1,656 | $1,225 | 43% | $75.65 |
| Total | 205 | 513.5 h | 27.0 h | 862 | $37,329 | $22,058 | $15,271 | 41% | $72.70 |
Labour cost is hours on site plus travel hours at the hourly rate with super, plus km at $0.99. Visits counts a team clean once for each person on it.
| Why it earned less | ||||||
|---|---|---|---|---|---|---|
| Fri 20 NovBooked | TownsendClaremont, Tom Okafor | $147 | $120 | $27 | 18% | Long drive (28 min)Low price ($68/h booked) |
| Wed 18 NovBooked | WarburtonJoondalup, Priya Nair | $154 | $124 | $30 | 20% | Long drive (36 min) |
| Wed 18 NovBooked | KerriganInnaloo, Mia Hartley | $168 | $136 | $32 | 19% | Long drive (35 min) |
| Wed 18 NovBooked | WilmotMillbridge, Zoe Mitchell and Ruby Chen | $331 | $293 | $38 | 11% | Team clean ($55 per person-hour) |
| Mon 16 NovBooked | LavelleEaton, Aisha Karim | $158 | $120 | $38 | 24% | Long drive (28 min) |
| Fri 20 NovBooked | BennettDalyellup, Noah Pearce | $158 | $120 | $38 | 24% | Long drive (28 min) |
| Thu 19 NovBooked | ColddaleDalyellup, Max Duarte | $140 | $102 | $38 | 27% | Nothing stands out |
| Thu 19 NovBooked | WetherbyGelorup, Bec Lowe | $190 | $151 | $39 | 21% | Long drive (34 min)Low price ($69/h booked) |
| Wed 18 NovBooked | BickfordMount Hawthorn, Grace Whitlock and Ella Brandt | $236 | $195 | $41 | 18% | Team clean ($54 per person-hour) |
| Wed 18 NovBooked | DunmoreGelorup, Aisha Karim | $147 | $105 | $42 | 29% | Low price ($68/h booked) |
Labour per clean is each person's hours on site plus the drive to get there, with its km. Long drive is 25 minutes or more; overran is 30% over the booked time (the timesheet flag); low price is under $70 per booked hour.
| Cleaner | Cleans | Late | Share | Avg late | Worst | By week | Trend |
|---|---|---|---|---|---|---|---|
| Liam FraserBunbury | 85 | 5 | 5.9% | 22 min | +31 min, Redton, 2 Oct | Improving | |
| Ivy MoreauBunbury | 99 | 5 | 5.1% | 26 min | +36 min, Denholm, 2 Oct | Getting later | |
| Bec LoweBunbury | 90 | 3 | 3.3% | 22 min | +23 min, Northford, 2 Oct | Steady | |
| Tom OkaforPerth | 106 | 3 | 2.8% | 29 min | +36 min, Blackdale, 6 Nov | Steady | |
| Ruby ChenBunbury | 78 | 2 | 2.6% | 30 min | +32 min, Langton, 29 Oct | Getting later | |
| Chloe BanksBunbury | 86 | 2 | 2.3% | 32 min | +36 min, Glenmore, 7 Oct | Steady | |
| Tess OgilvieBunbury | 86 | 2 | 2.3% | 29 min | +35 min, Alcott, 14 Oct | Steady | |
| Grace WhitlockPerth | 94 | 2 | 2.1% | 28 min | +28 min, Fairwell, 9 Nov | Steady | |
| Sofia ReyesPerth | 100 | 2 | 2.0% | 26 min | +29 min, Norwood, 17 Oct | Steady | |
| Jack DelaneyPerth | 69 | 1 | 1.4% | 17 min | +17 min, Millwell, 30 Oct | Steady | |
| Dan KowalskiBunbury | 72 | 1 | 1.4% | 17 min | +17 min, Langmore, 23 Oct | Steady | |
| Priya NairPerth | 78 | 1 | 1.3% | 35 min | +35 min, Warburton, 23 Sep | Steady | |
| Zoe MitchellBunbury | 83 | 1 | 1.2% | 23 min | +23 min, Winslow, 12 Oct | Steady | |
| Max DuarteBunbury | 84 | 1 | 1.2% | 35 min | +35 min, Hazelwood, 27 Oct | Steady | |
| Noah PearceBunbury | 91 | 1 | 1.1% | 31 min | +31 min, Bennett, 25 Sep | Steady | |
| Mia HartleyPerth | 92 | 1 | 1.1% | 24 min | +24 min, Stafford, 28 Sep | Steady | |
| Sam WhitfordBunbury | 94 | 1 | 1.1% | 35 min | +35 min, Chalmers, 3 Nov | Steady | |
| Aisha KarimBunbury | 96 | 0 | 0.0% | None | None | Steady | |
| Ella BrandtPerth | 92 | 0 | 0.0% | None | None | Steady | |
| Hana SatoPerth | 80 | 0 | 0.0% | None | None | Steady |
| Date | Cleaner | Client | Booked | Clocked on | Late by |
|---|---|---|---|---|---|
| 11 Nov | Liam Fraser | Underwood | 8:30 | 8:47 | 17 min |
| 10 Nov | Ivy Moreau | Blackwell | 12:50 | 13:17 | 27 min |
| 9 Nov | Grace Whitlock | Fairwell | 11:20 | 11:48 | 28 min |
| 6 Nov | Tom Okafor | Blackdale | 11:40 | 12:16 | 36 min |
| 5 Nov | Ivy Moreau | Woodwood | 13:15 | 13:38 | 23 min |
| 5 Nov | Tess Ogilvie | Ashfield | 10:35 | 10:58 | 23 min |
| 4 Nov | Ruby Chen | Millfield | 12:10 | 12:37 | 27 min |
| 4 Nov | Ivy Moreau | Donnelly | 7:30 | 7:53 | 23 min |
| 3 Nov | Sam Whitford | Chalmers | 11:30 | 12:05 | 35 min |
| 30 Oct | Jack Delaney | Millwell | 8:00 | 8:17 | 17 min |
| 29 Oct | Ruby Chen | Langton | 11:25 | 11:57 | 32 min |
| 27 Oct | Max Duarte | Hazelwood | 12:20 | 12:55 | 35 min |
| 27 Oct | Ivy Moreau | Draper | 10:20 | 10:39 | 19 min |
| 24 Oct | Bec Lowe | Rowntree | 8:30 | 8:52 | 22 min |
| 23 Oct | Dan Kowalski | Langmore | 10:55 | 11:12 | 17 min |
| 23 Oct | Bec Lowe | Pagett | 10:00 | 10:21 | 21 min |
| 17 Oct | Sofia Reyes | Norwood | 8:00 | 8:29 | 29 min |
| 14 Oct | Tess Ogilvie | Alcott | 10:50 | 11:25 | 35 min |
| 12 Oct | Zoe Mitchell | Winslow | 8:30 | 8:53 | 23 min |
| 9 Oct | Grace Whitlock | Elsworth | 13:15 | 13:42 | 27 min |
| 7 Oct | Sofia Reyes | Darrow | 10:55 | 11:18 | 23 min |
| 7 Oct | Chloe Banks | Glenmore | 10:20 | 10:56 | 36 min |
| 5 Oct | Liam Fraser | Gilchrist | 8:00 | 8:19 | 19 min |
| 2 Oct | Liam Fraser | Redton | 11:20 | 11:51 | 31 min |
| 2 Oct | Bec Lowe | Northford | 10:00 | 10:23 | 23 min |
| 2 Oct | Ivy Moreau | Denholm | 8:00 | 8:36 | 36 min |
| 1 Oct | Tom Okafor | Millwood | 11:20 | 11:39 | 19 min |
| 28 Sep | Mia Hartley | Stafford | 10:50 | 11:14 | 24 min |
| 25 Sep | Noah Pearce | Bennett | 14:00 | 14:31 | 31 min |
| 25 Sep | Tom Okafor | Blackdale | 11:40 | 12:12 | 32 min |
| 23 Sep | Priya Nair | Warburton | 11:00 | 11:35 | 35 min |
| 23 Sep | Chloe Banks | Hartigan | 8:00 | 8:28 | 28 min |
| 21 Sep | Liam Fraser | Dalton | 10:50 | 11:16 | 26 min |
| 21 Sep | Liam Fraser | Gilchrist | 8:00 | 8:19 | 19 min |
The same rule as the late-start flag on timesheets. Cleans with no clock-on aren't counted. The trend compares the last 4 weeks with the 4 before (a change of 5 points or more), once each half has 4 cleans.
No other time worked in this period.
Paid at the hourly rate with super, km at $0.99. Counted once worked. It comes off the period's gross profit of $15,271, never off a clean, a cleaner's gross profit or revenue per hour.
Available is each cleaner's usual hours on their work days, less sick days, leave and regular blocks such as uni.
Each clean's price times its visits in an average month (weekly 4.35, fortnightly 2.17, every 4 weeks 1.09, monthly 1).