A new cleaner pairs with a trainer for a few days, then goes solo. Day one, a clean is booked at about two thirds of its solo time for the two of them, so it costs more paid hours than solo. After that they split the house and it costs the same. The cost of training is the trainee's pay, travel and km while paired, less the trainer time their work covered. Their solo profit pays it back.
Break-even $55.00 an hour on site, from MaidOS, saved Sun 1 Nov. Profit here is after overheads: break-even less what the region's solo cleaners cost an hour in pay, travel and km. Change it in Settings > Pay.
Day one: 2 cleans booked at 100 minutes each for the pair, 6.7 paid hours on site where solo takes 5. The trainee is paid $146.57, the trainer saves $68.72 of their time, so the day costs $97.75. The pair's cleans still make $38 after overheads.
| Day | Date | Working | Trainee paid | Trainer time covered | Cost | Solo profit | Cost to date | Profit to date |
|---|---|---|---|---|---|---|---|---|
| 1 | Wed 4 Nov | Paired, 67% time | 3.62 h, $146.57 | 1.67 h, $68.72 | $97.75 | $97.75 | $0.00 | |
| 2 | Thu 5 Nov | Paired, 50% time | 2.79 h, $114.98 | 2.5 h, $103.07 | $11.90 | $109.65 | $0.00 | |
| 3 | Fri 6 Nov | Paired, 50% time | 2.79 h, $114.98 | 2.5 h, $103.07 | $11.90 | $121.55 | $0.00 | |
| 4 | Mon 9 Nov | Solo | $111.65 | $121.55 | $111.65 | |||
| 5 | Tue 10 Nov | Solo | $111.65 | $121.55 | $223.30 | |||
| 6 | Wed 11 Nov | Solo | $111.65 | $121.55 | $334.95 | |||
| 7 | Mon 16 Nov | Solo | $111.65 | $121.55 | $446.60 | |||
| 8 | Tue 17 Nov | Solo | $111.65 | $121.55 | $558.25 | |||
| 9 | Wed 18 Nov | Solo | $111.65 | $121.55 | $669.90 | |||
| 10 | Mon 23 Nov | Solo | $111.65 | $121.55 | $781.55 |
Day one: 2 cleans booked at 100 minutes each for the pair, 6.7 paid hours on site where solo takes 5. The trainee is paid $147.24, the trainer saves $68.72 of their time, so the day costs $98.51. The pair's cleans still make $32 after overheads.
| Day | Date | Working | Trainee paid | Trainer time covered | Cost | Solo profit | Cost to date | Profit to date |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 12 Oct | Paired, 67% time | 3.63 h, $147.24 | 1.67 h, $68.72 | $98.51 | $98.51 | $0.00 | |
| 2 | Tue 13 Oct | Paired, 50% time | 2.8 h, $115.65 | 2.5 h, $103.07 | $12.58 | $111.09 | $0.00 | |
| 3 | Wed 14 Oct | Paired, 50% time | 2.8 h, $115.65 | 2.5 h, $103.07 | $12.58 | $123.67 | $0.00 | |
| 4 | Mon 19 Oct | Solo | $105.52 | $123.67 | $105.52 | |||
| 5 | Tue 20 Oct | Solo | $105.52 | $123.67 | $211.04 | |||
| 6 | Wed 21 Oct | Solo | $105.52 | $123.67 | $316.56 | |||
| 7 | Mon 26 Oct | Solo | $105.52 | $123.67 | $422.08 | |||
| 8 | Tue 27 Oct | Solo | $105.52 | $123.67 | $527.60 | |||
| 9 | Wed 28 Oct | Solo | $105.52 | $123.67 | $633.12 | |||
| 10 | Mon 2 Nov | Solo | $105.52 | $123.67 | $738.64 |
Profit is revenue less pay with super, travel time, km and overheads. A trainee gets themselves to each clean, so their travel time and km are paid like any cleaner's, paired or solo. Dates are working days, at most the days a week above, skipping weekends and WA public holidays. The sample calendar keeps trainees on their trainer's jobs every day, so dates here follow the plan, not the calendar.