A deep or vacate clean, an office or a client tagged Pets needs the skill. Without it the checks warn.
A health or safety matter. A job with any of these is an error for Sofia, and Sofia is left out of suggestions for it.
In the app, Sofia will see their own skills, can’t do list and notes. Other cleaners never do.
| Client | Pattern | Day and time | Length |
|---|---|---|---|
| GlenwellApplecross | Fortnightly | Mon 8:30 to 11:00 | 2 h 30 min |
| KingswoodApplecross | Fortnightly | Mon 8:30 to 11:00 | 2 h 30 min |
| ColdtonBateman | Every 4 weeks | Mon 11:25 to 14:25 | 3 h |
| AshdaleBull Creek | Every 4 weeks | Mon 11:25 to 14:25 | 3 h |
| LangleyBateman | Every 4 weeks | Mon 11:25 to 14:25 | 3 h |
| FerreiraMurdoch | Every 4 weeks | Mon 11:25 to 14:25 | 3 h |
| UnderwoodBateman | Fortnightly | Tue 8:15 to 10:15 | 2 h |
| OrmsbySouth Perth | Fortnightly | Tue 8:15 to 10:15 | 2 h |
| FitzroyMurdoch | Fortnightly | Tue 10:55 to 13:55 | 3 h |
| HarringtonMount Pleasant | Fortnightly | Tue 10:55 to 13:55 | 3 h |
| ColdwoodSouth Perth | Fortnightly | Wed 8:15 to 10:25 | 2 h 10 min |
| BrightwoodKardinya | Fortnightly | Wed 8:15 to 10:25 | 2 h 10 min |
| DarrowMurdoch | Weekly | Wed 10:55 to 13:55 | 3 h |
| BlackfieldMurdoch | Fortnightly | Thu 7:45 to 10:05 | 2 h 20 min |
| WhitewoodSouth Perth | Fortnightly | Thu 7:45 to 10:05 | 2 h 20 min |
| BlackleyBull Creek | Fortnightly | Thu 10:25 to 12:55 | 2 h 30 min |
| WinslowBull Creek | Fortnightly | Thu 10:25 to 12:55 | 2 h 30 min |
| ThackerayBateman · Deep clean | Every 4 weeks | Thu 13:35 to 15:55 | 2 h 20 min |
| ClaycroftMount Pleasant | Every 4 weeks | Thu 13:35 to 15:55 | 2 h 20 min |
| NakamuraArdross | Every 4 weeks | Thu 13:35 to 15:55 | 2 h 20 min |
| FairbairnArdross · Deep clean | Every 4 weeks | Thu 13:35 to 15:55 | 2 h 20 min |
| MillleyKardinya | Fortnightly | Fri 7:45 to 10:15 | 2 h 30 min |
| PickeringMurdoch | Fortnightly | Fri 7:45 to 10:15 | 2 h 30 min |
| MansfieldBooragoon | Fortnightly | Fri 10:30 to 12:30 | 2 h |
| SomervilleBull Creek | Fortnightly | Fri 10:30 to 12:30 | 2 h |
| BrightwellMount Pleasant | Weekly | Fri 13:00 to 15:20 | 2 h 20 min |
| CarmodySouth Perth | Every 4 weeks | Sat 8:00 to 10:10 | 2 h 10 min |
| BrightfieldKardinya · Deep clean | Every 4 weeks | Sat 8:00 to 10:10 | 2 h 10 min |
| HartiganComo | Every 4 weeks | Sat 8:00 to 10:10 | 2 h 10 min |
| NorwoodBull Creek | Every 4 weeks | Sat 8:00 to 10:10 | 2 h 10 min |
On target (5 or less per 100 cleans). A team clean counts against each cleaner on it.
A driver’s licence is required of anyone who drives between jobs (Settings > Staff documents).
Hours are on site, travel not counted. Pay and award level are in the Pay card, which only people who see pay get.
Not sent. Sofia fills in their tax file number declaration, super choice, bank account and emergency contact, and signs their contract, on their phone.
Everything required is in and current.
Booking Sofia on one of these is an error, and suggestions leave Sofia out with the reason. Cleaners never see this list, their own included.
Nothing booked.
Agreed 7 Nov 2026.
Times and distance from the property are kept 7 years with the timesheet; trail points and positions 18 months. Team leaders see times and distance, never where.
Sofia’s cleans for the next 8 weeks (and the last 2) in Google, Apple or Outlook Calendar. Moves and cancellations show up there within a few hours.
Add to Google Calendar
Shows the client’s name and street address, the time, the service and who else is on. Never access notes, key codes, client contacts or prices: those stay in the app. Anyone with the link can read it, so New link stops an old one.
From Mon 12 Dec 2022. Plain hourly rate before super; award rules to come. Set on Settings > Pay. Other cleaners never see this card.