Done visits use clocked hours, booked visits their booked time. Travel is paid between jobs. No breaks are deducted. 5 visits with no cleaner (off sick, not yet covered) are left out. Pay rates from Settings > Pay: Level 1 $33.85/h (award), Level 2 $34.96/h (award) and Level 3 $36.81/h (award), plus 12% super, km at $0.99. Plain hourly rates; award rules (penalties, minimum shifts, overtime) to come. Break-even $55.00 an hour on site, from MaidOS, saved Sun 1 Nov, so the average is $17.28 above it.
| Cleaner | Visits | On site | Travel | Km | Revenue | Labour | Gross profit | Margin | Per hour |
|---|---|---|---|---|---|---|---|---|---|
| Bunbury12 people | |||||||||
| Aisha Karim | 12 | 29.8 h | 1.6 h | 48 | $2,109 | $1,276 | $833 | 39% | $70.77 |
| Bec Lowe | 11 | 28.4 h | 2.1 h | 72 | $1,982 | $1,264 | $718 | 36% | $69.91 |
| Chloe Banks | 11 | 28.7 h | 1.9 h | 63 | $2,237 | $1,261 | $976 | 44% | $77.90 |
| Dan Kowalski | 10 | 26.1 h | 1.2 h | 38 | $1,889 | $1,109 | $780 | 41% | $72.28 |
| Ivy Moreau | 13 | 31.6 h | 1.8 h | 60 | $2,460 | $1,369 | $1,091 | 44% | $77.81 |
| Liam Fraser | 9 | 21.8 h | 1.0 h | 31 | $1,791 | $922 | $869 | 49% | $82.22 |
| Max Duarte | 11 | 26.7 h | 1.8 h | 59 | $1,972 | $1,173 | $799 | 41% | $73.86 |
| Noah Pearce | 12 | 28.8 h | 1.4 h | 40 | $2,146 | $1,220 | $926 | 43% | $74.64 |
| Ruby ChenTrainee | 11 | 26.6 h | 1.8 h | 58 | $1,570 | $1,132 | $439 | 28% | $59.07 |
| Sam Whitford | 10 | 24.8 h | 1.3 h | 39 | $1,871 | $1,057 | $814 | 44% | $75.60 |
| Tess Ogilvie | 13 | 34.0 h | 1.7 h | 49 | $2,547 | $1,446 | $1,101 | 43% | $74.84 |
| Zoe MitchellTrainer | 11 | 29.5 h | 1.8 h | 58 | $1,737 | $1,347 | $390 | 22% | $58.84 |
| Perth8 people | |||||||||
| Ella BrandtTrainee | 12 | 29.7 h | 1.6 h | 50 | $1,825 | $1,239 | $586 | 32% | $61.38 |
| Grace WhitlockTrainer | 12 | 31.6 h | 1.6 h | 50 | $1,940 | $1,418 | $522 | 27% | $61.49 |
| Hana Sato | 12 | 29.1 h | 2.4 h | 81 | $2,268 | $1,312 | $956 | 42% | $77.98 |
| Jack Delaney | 9 | 20.8 h | 0.8 h | 22 | $1,740 | $866 | $874 | 50% | $83.59 |
| Mia Hartley | 12 | 30.2 h | 2.1 h | 72 | $2,226 | $1,336 | $890 | 40% | $73.75 |
| Priya Nair | 10 | 24.9 h | 0.8 h | 21 | $1,931 | $1,027 | $904 | 47% | $77.55 |
| Sofia Reyes | 13 | 30.8 h | 1.5 h | 43 | $2,367 | $1,306 | $1,061 | 45% | $76.81 |
| Tom Okafor | 10 | 26.6 h | 1.6 h | 52 | $1,896 | $1,155 | $741 | 39% | $71.37 |
| Total | 224 | 560.4 h | 31.5 h | 1,006 | $40,504 | $24,232 | $16,272 | 40% | $72.28 |
Labour cost is hours on site plus travel hours at the hourly rate with super, plus km at $0.99. Visits counts a team clean once for each person on it.
| Why it earned less | ||||||
|---|---|---|---|---|---|---|
| Wed 11 Nov | BickfordMount Hawthorn, Grace Whitlock and Ella Brandt | $236 | $262 | -$26 | -11% | Long drive (25 min)Overran (+44 min)Team clean ($54 per person-hour) |
| Thu 12 Nov | MoffatDuncraig, Priya Nair | $207 | $199 | $8 | 4% | Overran (+94 min)Low price ($69/h booked) |
| Mon 9 Nov | BrighttonTreendale, Aisha Karim | $147 | $127 | $21 | 14% | Long drive (32 min)Low price ($68/h booked) |
| Fri 13 Nov | TownsendClaremont, Tom Okafor | $147 | $126 | $21 | 14% | Long drive (28 min)Low price ($68/h booked) |
| Mon 9 Nov | KingswellWithers, Zoe Mitchell and Ruby Chen | $280 | $257 | $23 | 8% | Team clean ($56 per person-hour) |
| Tue 10 Nov | ChalmersAustralind, Sam Whitford | $138 | $109 | $29 | 21% | Low price ($69/h booked) |
| Thu 12 Nov | WetherbyGelorup, Bec Lowe | $190 | $155 | $35 | 18% | Long drive (34 min)Low price ($69/h booked) |
| Mon 9 Nov | GlenleyTreendale, Max Duarte | $159 | $124 | $35 | 22% | Long drive (30 min)Low price ($68/h booked) |
| Thu 12 Nov | LockhartUsher, Zoe Mitchell and Ruby Chen | $321 | $286 | $35 | 11% | Long drive (31 min)Team clean ($58 per person-hour) |
| Wed 11 Nov | BlacktonCottesloe, Hana Sato | $158 | $123 | $35 | 22% | Long drive (31 min) |
Labour per clean is each person's hours on site plus the drive to get there, with its km. Long drive is 25 minutes or more; overran is 30% over the booked time (the timesheet flag); low price is under $70 per booked hour.
| Cleaner | Cleans | Late | Share | Avg late | Worst | By week | Trend |
|---|---|---|---|---|---|---|---|
| Liam FraserBunbury | 85 | 5 | 5.9% | 22 min | +31 min, Redton, 2 Oct | Improving | |
| Ivy MoreauBunbury | 99 | 5 | 5.1% | 26 min | +36 min, Denholm, 2 Oct | Getting later | |
| Bec LoweBunbury | 90 | 3 | 3.3% | 22 min | +23 min, Northford, 2 Oct | Steady | |
| Tom OkaforPerth | 106 | 3 | 2.8% | 29 min | +36 min, Blackdale, 6 Nov | Steady | |
| Ruby ChenBunbury | 78 | 2 | 2.6% | 30 min | +32 min, Langton, 29 Oct | Getting later | |
| Chloe BanksBunbury | 86 | 2 | 2.3% | 32 min | +36 min, Glenmore, 7 Oct | Steady | |
| Tess OgilvieBunbury | 86 | 2 | 2.3% | 29 min | +35 min, Alcott, 14 Oct | Steady | |
| Grace WhitlockPerth | 94 | 2 | 2.1% | 28 min | +28 min, Fairwell, 9 Nov | Steady | |
| Sofia ReyesPerth | 100 | 2 | 2.0% | 26 min | +29 min, Norwood, 17 Oct | Steady | |
| Jack DelaneyPerth | 69 | 1 | 1.4% | 17 min | +17 min, Millwell, 30 Oct | Steady | |
| Dan KowalskiBunbury | 72 | 1 | 1.4% | 17 min | +17 min, Langmore, 23 Oct | Steady | |
| Priya NairPerth | 78 | 1 | 1.3% | 35 min | +35 min, Warburton, 23 Sep | Steady | |
| Zoe MitchellBunbury | 83 | 1 | 1.2% | 23 min | +23 min, Winslow, 12 Oct | Steady | |
| Max DuarteBunbury | 84 | 1 | 1.2% | 35 min | +35 min, Hazelwood, 27 Oct | Steady | |
| Noah PearceBunbury | 91 | 1 | 1.1% | 31 min | +31 min, Bennett, 25 Sep | Steady | |
| Mia HartleyPerth | 92 | 1 | 1.1% | 24 min | +24 min, Stafford, 28 Sep | Steady | |
| Sam WhitfordBunbury | 94 | 1 | 1.1% | 35 min | +35 min, Chalmers, 3 Nov | Steady | |
| Aisha KarimBunbury | 96 | 0 | 0.0% | None | None | Steady | |
| Ella BrandtPerth | 92 | 0 | 0.0% | None | None | Steady | |
| Hana SatoPerth | 80 | 0 | 0.0% | None | None | Steady |
| Date | Cleaner | Client | Booked | Clocked on | Late by |
|---|---|---|---|---|---|
| 11 Nov | Liam Fraser | Underwood | 8:30 | 8:47 | 17 min |
| 10 Nov | Ivy Moreau | Blackwell | 12:50 | 13:17 | 27 min |
| 9 Nov | Grace Whitlock | Fairwell | 11:20 | 11:48 | 28 min |
| 6 Nov | Tom Okafor | Blackdale | 11:40 | 12:16 | 36 min |
| 5 Nov | Ivy Moreau | Woodwood | 13:15 | 13:38 | 23 min |
| 5 Nov | Tess Ogilvie | Ashfield | 10:35 | 10:58 | 23 min |
| 4 Nov | Ruby Chen | Millfield | 12:10 | 12:37 | 27 min |
| 4 Nov | Ivy Moreau | Donnelly | 7:30 | 7:53 | 23 min |
| 3 Nov | Sam Whitford | Chalmers | 11:30 | 12:05 | 35 min |
| 30 Oct | Jack Delaney | Millwell | 8:00 | 8:17 | 17 min |
| 29 Oct | Ruby Chen | Langton | 11:25 | 11:57 | 32 min |
| 27 Oct | Max Duarte | Hazelwood | 12:20 | 12:55 | 35 min |
| 27 Oct | Ivy Moreau | Draper | 10:20 | 10:39 | 19 min |
| 24 Oct | Bec Lowe | Rowntree | 8:30 | 8:52 | 22 min |
| 23 Oct | Dan Kowalski | Langmore | 10:55 | 11:12 | 17 min |
| 23 Oct | Bec Lowe | Pagett | 10:00 | 10:21 | 21 min |
| 17 Oct | Sofia Reyes | Norwood | 8:00 | 8:29 | 29 min |
| 14 Oct | Tess Ogilvie | Alcott | 10:50 | 11:25 | 35 min |
| 12 Oct | Zoe Mitchell | Winslow | 8:30 | 8:53 | 23 min |
| 9 Oct | Grace Whitlock | Elsworth | 13:15 | 13:42 | 27 min |
| 7 Oct | Sofia Reyes | Darrow | 10:55 | 11:18 | 23 min |
| 7 Oct | Chloe Banks | Glenmore | 10:20 | 10:56 | 36 min |
| 5 Oct | Liam Fraser | Gilchrist | 8:00 | 8:19 | 19 min |
| 2 Oct | Liam Fraser | Redton | 11:20 | 11:51 | 31 min |
| 2 Oct | Bec Lowe | Northford | 10:00 | 10:23 | 23 min |
| 2 Oct | Ivy Moreau | Denholm | 8:00 | 8:36 | 36 min |
| 1 Oct | Tom Okafor | Millwood | 11:20 | 11:39 | 19 min |
| 28 Sep | Mia Hartley | Stafford | 10:50 | 11:14 | 24 min |
| 25 Sep | Noah Pearce | Bennett | 14:00 | 14:31 | 31 min |
| 25 Sep | Tom Okafor | Blackdale | 11:40 | 12:12 | 32 min |
| 23 Sep | Priya Nair | Warburton | 11:00 | 11:35 | 35 min |
| 23 Sep | Chloe Banks | Hartigan | 8:00 | 8:28 | 28 min |
| 21 Sep | Liam Fraser | Dalton | 10:50 | 11:16 | 26 min |
| 21 Sep | Liam Fraser | Gilchrist | 8:00 | 8:19 | 19 min |
The same rule as the late-start flag on timesheets. Cleans with no clock-on aren't counted. The trend compares the last 4 weeks with the 4 before (a change of 5 points or more), once each half has 4 cleans.
| Kind | Entries | Hours | Km | Cost |
|---|---|---|---|---|
| Training | 2 | 7.0 h | None | $265 |
| Supply run | 2 | 2.0 h | 29 | $107 |
| Total | 4 | 9.0 h | 29 | $372 |
| Gross profit after other time | $15,900 | |||
Paid at the hourly rate with super, km at $0.99. Counted once worked. It comes off the period's gross profit of $16,272, never off a clean, a cleaner's gross profit or revenue per hour.
Available is each cleaner's usual hours on their work days, less sick days, leave and regular blocks such as uni.
Each clean's price times its visits in an average month (weekly 4.35, fortnightly 2.17, every 4 weeks 1.09, monthly 1).