A deep or vacate clean, an office or a client tagged Pets needs the skill. Without it the checks warn.
A health or safety matter. A job with any of these is an error for Hana, and Hana is left out of suggestions for it.
In the app, Hana will see their own skills, can’t do list and notes. Other cleaners never do.
| Client | Pattern | Day and time | Length |
|---|---|---|---|
| GallagherNorth Perth | Every 4 weeks | Mon 8:00 to 10:30 | 2 h 30 min |
| WoodfordFloreat | Every 4 weeks | Mon 8:00 to 10:30 | 2 h 30 min |
| ZellerNedlands | Every 4 weeks | Mon 8:00 to 10:30 | 2 h 30 min |
| MilburnCottesloe · Deep clean | Every 4 weeks | Mon 8:00 to 10:30 | 2 h 30 min |
| WhitcombeMount Hawthorn | Fortnightly | Mon 11:10 to 13:40 | 2 h 30 min |
| VickeryInglewood · Deep clean | Every 4 weeks | Tue 8:30 to 10:50 | 2 h 20 min |
| LangcroftMount Hawthorn · Deep clean | Every 4 weeks | Tue 8:30 to 10:50 | 2 h 20 min |
| PembertonSubiaco | Every 4 weeks | Tue 8:30 to 10:50 | 2 h 20 min |
| HambletonSubiaco | Every 4 weeks | Tue 8:30 to 10:50 | 2 h 20 min |
| LangdaleClaremont | Fortnightly | Tue 11:20 to 13:20 | 2 h |
| AthertonDianella | Fortnightly | Wed 7:30 to 9:40 | 2 h 10 min |
| BramleyFloreat · Deep clean | Every 4 weeks | Wed 10:00 to 13:00 | 3 h |
| WhiteburyFloreat | Every 4 weeks | Wed 10:00 to 13:00 | 3 h |
| MayhewClaremont | Every 4 weeks | Wed 10:00 to 13:00 | 3 h |
| SinclairInglewood | Every 4 weeks | Wed 10:00 to 13:00 | 3 h |
| BlacktonCottesloe | Fortnightly | Wed 13:30 to 15:40 | 2 h 10 min |
| MilldaleNorth Perth | Every 4 weeks | Thu 8:15 to 10:15 | 2 h |
| LavelleDianella | Every 4 weeks | Thu 8:15 to 10:15 | 2 h |
| HazeldaleLeederville · Deep clean | Every 4 weeks | Thu 8:15 to 10:15 | 2 h |
| BlaxlandDianella | Every 4 weeks | Thu 8:15 to 10:15 | 2 h |
| MillmoreClaremont | Weekly | Thu 10:30 to 13:00 | 2 h 30 min |
| ThornburyNorth Perth | Fortnightly | Thu 13:15 to 16:15 | 3 h |
| CorbettWembley | Fortnightly | Thu 13:15 to 16:15 | 3 h |
| AshcroftDianella | Fortnightly | Fri 8:30 to 11:00 | 2 h 30 min |
| RavenscroftDianella | Fortnightly | Fri 8:30 to 11:00 | 2 h 30 min |
| StonewoodSubiaco | Fortnightly | Fri 11:25 to 14:25 | 3 h |
| KendrickFloreat | Fortnightly | Fri 11:25 to 14:25 | 3 h |
On target (5 or less per 100 cleans). A team clean counts against each cleaner on it.
A driver’s licence is required of anyone who drives between jobs (Settings > Staff documents).
Hours are on site, travel not counted. Pay and award level are in the Pay card, which only people who see pay get.
Not sent. Hana fills in their tax file number declaration, super choice, bank account and emergency contact, and signs their contract, on their phone.
Everything required is in and current.
Booking Hana on one of these is an error, and suggestions leave Hana out with the reason. Cleaners never see this list, their own included.
Agreed 7 Nov 2026.
Times and distance from the property are kept 7 years with the timesheet; trail points and positions 18 months. Team leaders see times and distance, never where.
Hana’s cleans for the next 8 weeks (and the last 2) in Google, Apple or Outlook Calendar. Moves and cancellations show up there within a few hours.
Add to Google Calendar
Shows the client’s name and street address, the time, the service and who else is on. Never access notes, key codes, client contacts or prices: those stay in the app. Anyone with the link can read it, so New link stops an old one.
From Wed 1 Jul 2026. Plain hourly rate before super; award rules to come. Set on Settings > Pay. Other cleaners never see this card.