A deep or vacate clean, an office or a client tagged Pets needs the skill. Without it the checks warn.
A health or safety matter. A job with any of these is an error for Dan, and Dan is left out of suggestions for it.
In the app, Dan will see their own skills, can’t do list and notes. Other cleaners never do.
| Client | Pattern | Day and time | Length |
|---|---|---|---|
| BlackleyCarey Park | Fortnightly | Mon 8:30 to 10:50 | 2 h 20 min |
| OakcroftDalyellup | Fortnightly | Mon 8:30 to 10:50 | 2 h 20 min |
| ClayleyUsher | Fortnightly | Mon 11:30 to 14:00 | 2 h 30 min |
| WhitewoodUsher | Fortnightly | Mon 11:30 to 14:00 | 2 h 30 min |
| WickhamTreendale | Fortnightly | Tue 8:30 to 11:00 | 2 h 30 min |
| MarchettiSouth Bunbury | Every 4 weeks | Tue 11:20 to 13:40 | 2 h 20 min |
| GarrickBunbury | Every 4 weeks | Tue 11:20 to 13:40 | 2 h 20 min |
| WhitemoreCollege Grove | Every 4 weeks | Tue 11:20 to 13:40 | 2 h 20 min |
| VickeryDalyellup | Every 4 weeks | Tue 11:20 to 13:40 | 2 h 20 min |
| BrennanAustralind | Fortnightly | Wed 8:30 to 10:50 | 2 h 20 min |
| WoodleyUsher | Fortnightly | Wed 8:30 to 10:50 | 2 h 20 min |
| NorthfieldTreendale | Fortnightly | Wed 11:20 to 14:05 | 2 h 45 min |
| MillmoreUsher | Fortnightly | Wed 11:20 to 14:05 | 2 h 45 min |
| ColdtonPelican Point | Fortnightly | Thu 8:00 to 11:00 | 3 h |
| TempletonEast Bunbury | Fortnightly | Thu 8:00 to 11:00 | 3 h |
| BurgessPelican Point · Deep clean | Monthly (3rd Thu) | Thu 11:25 to 13:35 | 2 h 10 min |
| CresswellBunbury | Monthly (4th Thu) | Thu 11:25 to 13:35 | 2 h 10 min |
| WoodfordDalyellup | Monthly (1st Thu) | Thu 11:25 to 13:35 | 2 h 10 min |
| FairwellSouth Bunbury · Deep clean | Monthly (2nd Thu) | Thu 11:25 to 13:35 | 2 h 10 min |
| CrowtherGelorup | Fortnightly | Fri 8:00 to 10:30 | 2 h 30 min |
| KerriganSouth Bunbury | Fortnightly | Fri 8:00 to 10:30 | 2 h 30 min |
| EverardDalyellup | Monthly (3rd Fri) | Fri 10:55 to 13:40 | 2 h 45 min |
| LangmoreBunbury · Deep clean | Monthly (4th Fri) | Fri 10:55 to 13:40 | 2 h 45 min |
| CallowayGlen Iris | Monthly (1st Fri) | Fri 10:55 to 13:40 | 2 h 45 min |
| MorelandTreendale | Monthly (2nd Fri) | Fri 10:55 to 13:40 | 2 h 45 min |
On target (5 or less per 100 cleans). A team clean counts against each cleaner on it.
A driver’s licence is required of anyone who drives between jobs (Settings > Staff documents).
Hours are on site, travel not counted. Pay and award level are in the Pay card, which only people who see pay get.
Not sent. Dan fills in their tax file number declaration, super choice, bank account and emergency contact, and signs their contract, on their phone.
Everything required is in and current.
Booking Dan on one of these is an error, and suggestions leave Dan out with the reason. Cleaners never see this list, their own included.
Nobody. Dan can go to any client.
Agreed 7 Nov 2026.
Times and distance from the property are kept 7 years with the timesheet; trail points and positions 18 months. Team leaders see times and distance, never where.
Dan’s cleans for the next 8 weeks (and the last 2) in Google, Apple or Outlook Calendar. Moves and cancellations show up there within a few hours.
Add to Google Calendar
Shows the client’s name and street address, the time, the service and who else is on. Never access notes, key codes, client contacts or prices: those stay in the app. Anyone with the link can read it, so New link stops an old one.
From Mon 8 Aug 2022. Plain hourly rate before super; award rules to come. Set on Settings > Pay. Other cleaners never see this card.