A deep or vacate clean, an office or a client tagged Pets needs the skill. Without it the checks warn.
A health or safety matter. A job with any of these is an error for Tess, and Tess is left out of suggestions for it.
In the app, Tess will see their own skills, can’t do list and notes. Other cleaners never do.
| Client | Pattern | Day and time | Length |
|---|---|---|---|
| HaverfordGelorup | Fortnightly | Mon 7:30 to 10:15 | 2 h 45 min |
| BrookdalePelican Point | Weekly | Mon 10:45 to 13:45 | 3 h |
| LangwoodEaton | Fortnightly | Mon 14:05 to 16:05 | 2 h |
| KingstonWithers | Monthly (3rd Tue) | Tue 7:45 to 10:05 | 2 h 20 min |
| FairfieldUsher · Deep clean | Monthly (4th Tue) | Tue 7:45 to 10:05 | 2 h 20 min |
| WestwoodBunbury · Deep clean | Monthly (1st Tue) | Tue 7:45 to 10:05 | 2 h 20 min |
| ClayburyUsher | Monthly (2nd Tue) | Tue 7:45 to 10:05 | 2 h 20 min |
| SunderlandBunbury | Fortnightly | Tue 10:25 to 13:25 | 3 h |
| WesttonSouth Bunbury | Weekly | Tue 13:50 to 16:00 | 2 h 10 min |
| HarringtonCarey Park | Every 4 weeks | Wed 8:00 to 10:30 | 2 h 30 min |
| BaxterTreendale · Deep clean | Every 4 weeks | Wed 8:00 to 10:30 | 2 h 30 min |
| GreshamCollege Grove · Deep clean | Every 4 weeks | Wed 8:00 to 10:30 | 2 h 30 min |
| NorthcottEaton | Every 4 weeks | Wed 8:00 to 10:30 | 2 h 30 min |
| AlcottGlen Iris | Fortnightly | Wed 10:50 to 13:50 | 3 h |
| ColdfieldBunbury | Fortnightly | Thu 7:30 to 10:15 | 2 h 45 min |
| HuxleyDalyellup | Fortnightly | Thu 7:30 to 10:15 | 2 h 45 min |
| AshfieldCollege Grove | Fortnightly | Thu 10:35 to 12:35 | 2 h |
| HurleyDalyellup | Fortnightly | Thu 10:35 to 12:35 | 2 h |
| HartburyGlen Iris | Every 4 weeks | Thu 13:15 to 16:15 | 3 h |
| HazelfieldBunbury | Every 4 weeks | Thu 13:15 to 16:15 | 3 h |
| HazelmoreGlen Iris · Deep clean | Every 4 weeks | Thu 13:15 to 16:15 | 3 h |
| WorsleyGlen Iris | Every 4 weeks | Thu 13:15 to 16:15 | 3 h |
| StonecroftCarey Park | Weekly | Fri 8:00 to 10:30 | 2 h 30 min |
| ElleryPelican Point | Fortnightly | Fri 11:00 to 14:00 | 3 h |
| BlackfordGlen Iris | Fortnightly | Fri 11:00 to 14:00 | 3 h |
On target (5 or less per 100 cleans). A team clean counts against each cleaner on it.
A driver’s licence is required of anyone who drives between jobs (Settings > Staff documents).
Hours are on site, travel not counted. Pay and award level are in the Pay card, which only people who see pay get.
Not sent. Tess fills in their tax file number declaration, super choice, bank account and emergency contact, and signs their contract, on their phone.
Everything required is in and current.
Booking Tess on one of these is an error, and suggestions leave Tess out with the reason. Cleaners never see this list, their own included.
Nobody. Tess can go to any client.
Agreed 7 Nov 2026.
Times and distance from the property are kept 7 years with the timesheet; trail points and positions 18 months. Team leaders see times and distance, never where.
Tess’s cleans for the next 8 weeks (and the last 2) in Google, Apple or Outlook Calendar. Moves and cancellations show up there within a few hours.
Add to Google Calendar
Shows the client’s name and street address, the time, the service and who else is on. Never access notes, key codes, client contacts or prices: those stay in the app. Anyone with the link can read it, so New link stops an old one.
From Mon 27 May 2024. Plain hourly rate before super; award rules to come. Set on Settings > Pay. Other cleaners never see this card.