Enhanced Cleaning
Statement
- Client
- Bolton
- Bill to
- Chris Bolton
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$836.00
Paid and credited$836.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 22 Sep 2026 | Invoice INV-4002, Clean Tue 22 Sep, due 24 Sep 2026 | $209.00 | $209.00 | |
| 24 Sep 2026 | Payment received, INV-4002 | $209.00 | $0.00 | |
| 6 Oct 2026 | Invoice INV-4362, Clean Tue 6 Oct, due 8 Oct 2026 | $209.00 | $209.00 | |
| 8 Oct 2026 | Payment received, INV-4362 | $209.00 | $0.00 | |
| 20 Oct 2026 | Invoice INV-4748, Clean Tue 20 Oct, due 22 Oct 2026 | $209.00 | $209.00 | |
| 22 Oct 2026 | Payment received, INV-4748 | $209.00 | $0.00 | |
| 3 Nov 2026 | Invoice INV-5137, Clean Tue 3 Nov, due 5 Nov 2026 | $209.00 | $209.00 | |
| 4 Nov 2026 | Payment received, INV-5137 | $209.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $836.00 | $836.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.