Enhanced Cleaning
Statement
- Client
- Brennan
- Bill to
- Luke Brennan
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$424.00
Paid and credited$424.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 9 Oct 2026 | Invoice INV-4499, Clean Fri 9 Oct, due 11 Oct 2026 | $212.00 | $212.00 | |
| 11 Oct 2026 | Payment received, INV-4499 | $212.00 | $0.00 | |
| 6 Nov 2026 | Invoice INV-5272, Clean Fri 6 Nov, due 8 Nov 2026 | $212.00 | $212.00 | |
| 7 Nov 2026 | Payment received, INV-5272 | $212.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $424.00 | $424.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.