Enhanced Cleaning
Statement
- Client
- Claymore
- Bill to
- David Claymore
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$322.00
Paid and credited$322.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 22 Sep 2026 | Invoice INV-4027, Clean Tue 22 Sep, due 29 Sep 2026 | $161.00 | $161.00 | |
| 2 Oct 2026 | Payment received, INV-4027 | $161.00 | $0.00 | |
| 20 Oct 2026 | Invoice INV-4772, Clean Tue 20 Oct, due 27 Oct 2026 | $161.00 | $161.00 | |
| 26 Oct 2026 | Payment received, INV-4772 | $161.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $322.00 | $322.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.