Enhanced Cleaning
Statement
- Client
- Clifford
- Bill to
- David Clifford
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$592.00
Paid and credited$592.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 1 Oct 2026 | Invoice INV-4252, Clean Thu 1 Oct, due 8 Oct 2026 | $148.00 | $148.00 | |
| 2 Oct 2026 | Payment received, INV-4252 | $148.00 | $0.00 | |
| 15 Oct 2026 | Invoice INV-4641, Clean Thu 15 Oct, due 22 Oct 2026 | $148.00 | $148.00 | |
| 28 Oct 2026 | Payment received, INV-4641 | $148.00 | $0.00 | |
| 29 Oct 2026 | Invoice INV-5026, Clean Thu 29 Oct, due 5 Nov 2026 | $148.00 | $148.00 | |
| 31 Oct 2026 | Payment received, INV-5026 | $148.00 | $0.00 | |
| 12 Nov 2026 | Invoice INV-5415, Clean Thu 12 Nov, due 19 Nov 2026 | $148.00 | $148.00 | |
| 15 Nov 2026 | Payment received, INV-5415 | $148.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $592.00 | $592.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.