Enhanced Cleaning
Statement
- Client
- Coldford
- Bill to
- Ben Coldford
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$484.00
Paid and credited$484.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 23 Sep 2026 | Invoice INV-4038, Clean Wed 23 Sep, due 30 Sep 2026 | $242.00 | $242.00 | |
| 28 Sep 2026 | Payment received, INV-4038 | $242.00 | $0.00 | |
| 28 Oct 2026 | Invoice INV-4989, Clean Wed 28 Oct, due 4 Nov 2026 | $242.00 | $242.00 | |
| 1 Nov 2026 | Payment received, INV-4989 | $242.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $484.00 | $484.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.