Enhanced Cleaning
Statement
- Client
- Coldmore
- Bill to
- Emma Coldmore
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$528.00
Paid and credited$528.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 5 Oct 2026 | Invoice INV-4350, Clean Mon 5 Oct, due 12 Oct 2026 | $264.00 | $264.00 | |
| 9 Oct 2026 | Payment received, INV-4350 | $264.00 | $0.00 | |
| 2 Nov 2026 | Invoice INV-5127, Clean Mon 2 Nov, due 9 Nov 2026 | $264.00 | $264.00 | |
| 5 Nov 2026 | Payment received, INV-5127 | $264.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $528.00 | $528.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.