Enhanced Cleaning
Statement
- Client
- Fairley
- Bill to
- Matt Fairley
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$585.00
Paid and credited$585.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 15 Oct 2026 | Invoice INV-4664, Clean Thu 15 Oct, due 17 Oct 2026 | $195.00 | $195.00 | |
| 26 Oct 2026 | Payment received, INV-4664 | $195.00 | $0.00 | |
| 29 Oct 2026 | Invoice INV-5050, Clean Thu 29 Oct, due 31 Oct 2026 | $195.00 | $195.00 | |
| 1 Nov 2026 | Payment received, INV-5050 | $195.00 | $0.00 | |
| 12 Nov 2026 | Invoice INV-5439, Clean Thu 12 Nov, due 14 Nov 2026 | $195.00 | $195.00 | |
| 13 Nov 2026 | Payment received, INV-5439 | $195.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $585.00 | $585.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.