Enhanced Cleaning
Statement
- Client
- Fothergill
- Bill to
- Matt Fothergill
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$1,136.00
Paid and credited$1,136.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 29 Sep 2026 | Invoice INV-4199, Clean Tue 29 Sep, due 1 Oct 2026 | $284.00 | $284.00 | |
| 30 Sep 2026 | Payment received, INV-4199 | $284.00 | $0.00 | |
| 13 Oct 2026 | Invoice INV-4583, Clean Tue 13 Oct, due 15 Oct 2026 | $284.00 | $284.00 | |
| 15 Oct 2026 | Payment received, INV-4583 | $284.00 | $0.00 | |
| 27 Oct 2026 | Invoice INV-4972, Clean Tue 27 Oct, due 29 Oct 2026 | $284.00 | $284.00 | |
| 29 Oct 2026 | Payment received, INV-4972 | $284.00 | $0.00 | |
| 10 Nov 2026 | Invoice INV-5356, Clean Tue 10 Nov, due 12 Nov 2026 | $284.00 | $284.00 | |
| 12 Nov 2026 | Payment received, INV-5356 | $284.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $1,136.00 | $1,136.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.