Enhanced Cleaning
Statement
- Client
- Hartwood
- Bill to
- Luke Hartwood
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$876.00
Paid and credited$876.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 2 Oct 2026 | Invoice INV-4318, Clean Fri 2 Oct, due 9 Oct 2026 | $292.00 | $292.00 | |
| 5 Oct 2026 | Payment received, INV-4318 | $292.00 | $0.00 | |
| 16 Oct 2026 | Invoice INV-4704, Clean Fri 16 Oct, due 23 Oct 2026 | $292.00 | $292.00 | |
| 22 Oct 2026 | Payment received, INV-4704 | $292.00 | $0.00 | |
| 30 Oct 2026 | Invoice INV-5090, Clean Fri 30 Oct, due 6 Nov 2026 | $292.00 | $292.00 | |
| 2 Nov 2026 | Payment received, INV-5090 | $292.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $876.00 | $876.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.