Enhanced Cleaning
Statement
- Client
- Langwood
- Bill to
- Andrew Langwood
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$592.00
Paid and credited$592.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 28 Sep 2026 | Invoice INV-4157, Clean Mon 28 Sep, due 30 Sep 2026 | $148.00 | $148.00 | |
| 29 Sep 2026 | Payment received, INV-4157 | $148.00 | $0.00 | |
| 12 Oct 2026 | Invoice INV-4535, Clean Mon 12 Oct, due 14 Oct 2026 | $148.00 | $148.00 | |
| 14 Oct 2026 | Payment received, INV-4535 | $148.00 | $0.00 | |
| 26 Oct 2026 | Invoice INV-4924, Clean Mon 26 Oct, due 28 Oct 2026 | $148.00 | $148.00 | |
| 27 Oct 2026 | Payment received, INV-4924 | $148.00 | $0.00 | |
| 9 Nov 2026 | Invoice INV-5309, Clean Mon 9 Nov, due 11 Nov 2026 | $148.00 | $148.00 | |
| 10 Nov 2026 | Payment received, INV-5309 | $148.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $592.00 | $592.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.