Enhanced Cleaning
Statement
- Client
- Northwood
- Bill to
- Ryan Northwood
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$760.00
Paid and credited$760.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 25 Sep 2026 | Invoice INV-4129, Clean Fri 25 Sep, due 27 Sep 2026 | $190.00 | $190.00 | |
| 27 Sep 2026 | Payment received, INV-4129 | $190.00 | $0.00 | |
| 9 Oct 2026 | Invoice INV-4489, Clean Fri 9 Oct, due 11 Oct 2026 | $190.00 | $190.00 | |
| 10 Oct 2026 | Payment received, INV-4489 | $190.00 | $0.00 | |
| 23 Oct 2026 | Invoice INV-4881, Clean Fri 23 Oct, due 25 Oct 2026 | $190.00 | $190.00 | |
| 25 Oct 2026 | Payment received, INV-4881 | $190.00 | $0.00 | |
| 6 Nov 2026 | Invoice INV-5262, Clean Fri 6 Nov, due 8 Nov 2026 | $190.00 | $190.00 | |
| 7 Nov 2026 | Payment received, INV-5262 | $190.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $760.00 | $760.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.