Enhanced Cleaning
Statement
- Client
- Oakwood
- Bill to
- Matt Oakwood
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$888.00
Paid and credited$888.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 22 Sep 2026 | Invoice INV-4015, Clean Tue 22 Sep, due 24 Sep 2026 | $296.00 | $296.00 | |
| 23 Sep 2026 | Payment received, INV-4015 | $296.00 | $0.00 | |
| 6 Oct 2026 | Invoice INV-4373, Clean Tue 6 Oct, due 8 Oct 2026 | $296.00 | $296.00 | |
| 7 Oct 2026 | Payment received, INV-4373 | $296.00 | $0.00 | |
| 3 Nov 2026 | Invoice INV-5148, Clean Tue 3 Nov, due 5 Nov 2026 | $296.00 | $296.00 | |
| 5 Nov 2026 | Payment received, INV-5148 | $296.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $888.00 | $888.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.