Enhanced Cleaning
Statement
- Client
- Pagett
- Bill to
- Matt Pagett
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$693.00
Paid and credited$462.00
Balance on 16 Nov 2026$231.00
Overdue$231.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 5 Oct 2026 | Invoice INV-4353, Clean Mon 5 Oct, due 12 Oct 2026 | $231.00 | $231.00 | |
| 7 Oct 2026 | Payment received, INV-4353 | $231.00 | $0.00 | |
| 19 Oct 2026 | Invoice INV-4738, Clean Mon 19 Oct, due 26 Oct 2026 | $231.00 | $231.00 | |
| 24 Oct 2026 | Payment received, INV-4738 | $231.00 | $0.00 | |
| 2 Nov 2026 | Invoice INV-5130, Clean Mon 2 Nov, due 9 Nov 2026 | $231.00 | $231.00 | |
| 16 Nov 2026 | Closing balance | $693.00 | $462.00 | $231.00 |
Unpaid on 16 Nov 2026
- INV-5130, due 9 Nov 20267 days overdue$231.00
- Not yet due
- $0.00
- 1 to 30 days
- $231.00
- 31 to 60 days
- $0.00
- Over 60 days
- $0.00
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.