Enhanced Cleaning
Statement
- Client
- Pemberton
- Bill to
- Matt Pemberton
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$816.00
Paid and credited$816.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 22 Sep 2026 | Invoice INV-4016, Clean Tue 22 Sep, due 24 Sep 2026 | $204.00 | $204.00 | |
| 23 Sep 2026 | Payment received, INV-4016 | $204.00 | $0.00 | |
| 6 Oct 2026 | Invoice INV-4374, Clean Tue 6 Oct, due 8 Oct 2026 | $204.00 | $204.00 | |
| 7 Oct 2026 | Payment received, INV-4374 | $204.00 | $0.00 | |
| 20 Oct 2026 | Invoice INV-4761, Clean Tue 20 Oct, due 22 Oct 2026 | $204.00 | $204.00 | |
| 21 Oct 2026 | Payment received, INV-4761 | $204.00 | $0.00 | |
| 3 Nov 2026 | Invoice INV-5149, Clean Tue 3 Nov, due 5 Nov 2026 | $204.00 | $204.00 | |
| 10 Nov 2026 | Payment received, INV-5149 | $204.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $816.00 | $816.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.