Enhanced Cleaning
Statement
- Client
- Redmore
- Bill to
- Natalie Redmore
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$546.00
Paid and credited$546.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 7 Oct 2026 | Invoice INV-4409, Clean Wed 7 Oct, due 14 Oct 2026 | $182.00 | $182.00 | |
| 13 Oct 2026 | Payment received, INV-4409 | $182.00 | $0.00 | |
| 21 Oct 2026 | Invoice INV-4797, Clean Wed 21 Oct, due 28 Oct 2026 | $182.00 | $182.00 | |
| 23 Oct 2026 | Payment received, INV-4797 | $182.00 | $0.00 | |
| 4 Nov 2026 | Invoice INV-5181, Clean Wed 4 Nov, due 11 Nov 2026 | $182.00 | $182.00 | |
| 7 Nov 2026 | Payment received, INV-5181 | $182.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $546.00 | $546.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.