Enhanced Cleaning
Statement
- Client
- Whitedale
- Bill to
- Natalie Whitedale
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$675.00
Paid and credited$675.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 5 Oct 2026 | Invoice INV-4358, Clean Mon 5 Oct, due 7 Oct 2026 | $225.00 | $225.00 | |
| 7 Oct 2026 | Payment received, INV-4358 | $225.00 | $0.00 | |
| 19 Oct 2026 | Invoice INV-4744, Clean Mon 19 Oct, due 21 Oct 2026 | $225.00 | $225.00 | |
| 20 Oct 2026 | Payment received, INV-4744 | $225.00 | $0.00 | |
| 2 Nov 2026 | Invoice INV-5134, Clean Mon 2 Nov, due 4 Nov 2026 | $225.00 | $225.00 | |
| 3 Nov 2026 | Payment received, INV-5134 | $225.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $675.00 | $675.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.