Enhanced Cleaning
Statement
- Client
- Whitewood
- Bill to
- Swan Plan Partners (for Ryan Whitewood)
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$712.00
Paid and credited$712.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 28 Sep 2026 | Invoice INV-4175, Clean Mon 28 Sep, due 12 Oct 2026 | $178.00 | $178.00 | |
| 3 Oct 2026 | Payment received, INV-4175 | $178.00 | $0.00 | |
| 12 Oct 2026 | Invoice INV-4556, Clean Mon 12 Oct, due 26 Oct 2026 | $178.00 | $178.00 | |
| 25 Oct 2026 | Payment received, INV-4556 | $178.00 | $0.00 | |
| 26 Oct 2026 | Invoice INV-4945, Clean Mon 26 Oct, due 9 Nov 2026 | $178.00 | $178.00 | |
| 8 Nov 2026 | Payment received, INV-4945 | $178.00 | $0.00 | |
| 9 Nov 2026 | Invoice INV-5330, Clean Mon 9 Nov, due 23 Nov 2026 | $178.00 | $178.00 | |
| 13 Nov 2026 | Payment received, INV-5330 | $178.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $712.00 | $712.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.