Enhanced Cleaning
Statement
- Client
- Wickham
- Bill to
- Amanda Wickham
- Period
- 1 Sep 2026 to 16 Nov 2026
Opening balance$0.00
Invoiced$772.00
Paid and credited$772.00
Balance on 16 Nov 2026$0.00
Overdue$0.00
| Date | Details | Charges | Paid | Balance |
|---|---|---|---|---|
| 1 Sep 2026 | Opening balance | $0.00 | ||
| 29 Sep 2026 | Invoice INV-4187, Clean Tue 29 Sep, due 6 Oct 2026 | $193.00 | $193.00 | |
| 4 Oct 2026 | Payment received, INV-4187 | $193.00 | $0.00 | |
| 13 Oct 2026 | Invoice INV-4569, Clean Tue 13 Oct, due 20 Oct 2026 | $193.00 | $193.00 | |
| 14 Oct 2026 | Payment received, INV-4569 | $193.00 | $0.00 | |
| 27 Oct 2026 | Invoice INV-4957, Clean Tue 27 Oct, due 3 Nov 2026 | $193.00 | $193.00 | |
| 2 Nov 2026 | Payment received, INV-4957 | $193.00 | $0.00 | |
| 10 Nov 2026 | Invoice INV-5342, Clean Tue 10 Nov, due 17 Nov 2026 | $193.00 | $193.00 | |
| 11 Nov 2026 | Payment received, INV-5342 | $193.00 | $0.00 | |
| 16 Nov 2026 | Closing balance | $772.00 | $772.00 | $0.00 |
Xero is our record of account. This statement is a summary from Atlas, and a payment made in the last day or two may not show yet. If anything looks wrong, get in touch and we'll check it in Xero.