Against last week, Mon 25 Dec to Sun 31 Dec. Done visits use clocked hours, booked visits their booked time, and a team clean's price is split across the crew. Travel is paid between jobs. Labour is hours on site and travel at the hourly rate with super, plus km. Pay rates from Settings > Pay: Level 1 $33.85/h (award), Level 2 $34.96/h (award) and Level 3 $36.81/h (award), plus 12% super, km at $0.99. Plain hourly rates; award rules (penalties, minimum shifts, overtime) to come.
| Cleaner | Shifts | Visits | Cleans a shift | On site | vs last week | Travel | Km | Revenue | Per hour | Labour | Gross profit | Profit per paid hour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella BrandtTrainee | 5 | 12 | 2.4 | 30.6 h | 0.0 h | 1.5 h | 44 | $1,919 | $62.73 | $1,260 | $659 | $20.53 |
| Grace WhitlockTrainer | 5 | 12 | 2.4 | 30.6 h | 0.0 h | 1.5 h | 44 | $1,919 | $62.73 | $1,366 | $552 | $17.21 |
| Hana Sato | 5 | 12 | 2.4 | 29.7 h | +11.8 h | 2.4 h | 81 | $2,268 | $76.45 | $1,335 | $933 | $29.14 |
| Jack Delaney | 5 | 9 | 1.8 | 21.9 h | 0.0 h | 0.8 h | 22 | $1,708 | $77.93 | $909 | $799 | $35.23 |
| Mia Hartley | 6 | 12 | 2.0 | 30.5 h | 0.0 h | 2.4 h | 84 | $2,276 | $74.62 | $1,372 | $904 | $27.46 |
| Priya Nair | 4 | 8 | 2.0 | 21.1 h | -4.8 h | 0.7 h | 18 | $1,567 | $74.32 | $870 | $697 | $32.07 |
| Sofia Reyes | 6 | 13 | 2.2 | 31.8 h | 0.0 h | 1.5 h | 43 | $2,367 | $74.36 | $1,346 | $1,021 | $30.68 |
| Tom Okafor | 5 | 12 | 2.4 | 29.8 h | -8.3 h | 1.7 h | 54 | $2,271 | $76.12 | $1,290 | $981 | $31.12 |
| Total | 41 | 78 | 2.2 | 226.0 h | -1.2 h | 12.4 h | 390 | $16,294 | $72.10 | $9,747 | $6,547 | $27.47 |
| Last week | 41 | 78 | 2.2 | 227.2 h | 11.3 h | 357 | $16,163 | $71.15 | $9,721 | $6,442 | $27.01 |
A shift is a day with at least one visit. Visits in the total count a team clean once; cleans a shift count it for each person on it. Visits with no cleaner aren't counted, so the board's totals can be higher. Profit per paid hour is gross profit (after travel pay and km) over paid hours: on site plus travel, less unpaid breaks.