Done visits use clocked hours, booked visits their booked time. Travel is paid between jobs. No breaks are deducted. 2 visits with no cleaner (off sick, not yet covered) are left out. Pay rates from Settings > Pay: Level 1 $33.85/h (award), Level 2 $34.96/h (award) and Level 3 $36.81/h (award), plus 12% super, km at $0.99. Plain hourly rates; award rules (penalties, minimum shifts, overtime) to come. Break-even $55.00 an hour on site, from MaidOS, saved Sun 1 Nov, so the average is $17.40 above it.
| Cleaner | Visits | On site | Travel | Km | Revenue | Labour | Gross profit | Margin | Per hour |
|---|---|---|---|---|---|---|---|---|---|
| Ella BrandtTrainee | 12 | 29.7 h | 1.6 h | 50 | $1,825 | $1,239 | $586 | 32% | $61.38 |
| Grace WhitlockTrainer | 12 | 31.6 h | 1.6 h | 50 | $1,940 | $1,418 | $522 | 27% | $61.49 |
| Hana Sato | 12 | 29.1 h | 2.4 h | 81 | $2,268 | $1,312 | $956 | 42% | $77.98 |
| Jack Delaney | 9 | 20.8 h | 0.8 h | 22 | $1,740 | $866 | $874 | 50% | $83.59 |
| Mia Hartley | 12 | 30.2 h | 2.1 h | 72 | $2,226 | $1,336 | $890 | 40% | $73.75 |
| Priya Nair | 10 | 24.9 h | 0.8 h | 21 | $1,931 | $1,027 | $904 | 47% | $77.55 |
| Sofia Reyes | 13 | 30.8 h | 1.5 h | 43 | $2,367 | $1,306 | $1,061 | 45% | $76.81 |
| Tom Okafor | 10 | 26.6 h | 1.6 h | 52 | $1,896 | $1,155 | $741 | 39% | $71.37 |
| Total | 90 | 223.7 h | 12.3 h | 391 | $16,193 | $9,659 | $6,534 | 40% | $72.40 |
Labour cost is hours on site plus travel hours at the hourly rate with super, plus km at $0.99. Visits counts a team clean once for each person on it.
| Why it earned less | ||||||
|---|---|---|---|---|---|---|
| Wed 11 Nov | BickfordMount Hawthorn, Grace Whitlock and Ella Brandt | $236 | $262 | -$26 | -11% | Long drive (25 min)Overran (+44 min)Team clean ($54 per person-hour) |
| Thu 12 Nov | MoffatDuncraig, Priya Nair | $207 | $199 | $8 | 4% | Overran (+94 min)Low price ($69/h booked) |
| Fri 13 Nov | TownsendClaremont, Tom Okafor | $147 | $126 | $21 | 14% | Long drive (28 min)Low price ($68/h booked) |
| Wed 11 Nov | BlacktonCottesloe, Hana Sato | $158 | $123 | $35 | 22% | Long drive (31 min) |
| Tue 10 Nov | WestfordSubiaco, Tom Okafor | $152 | $115 | $37 | 24% | Nothing stands out |
| Thu 12 Nov | StonecroftMount Lawley, Tom Okafor | $150 | $104 | $46 | 31% | Nothing stands out |
| Wed 11 Nov | PrendergastJoondalup, Mia Hartley | $166 | $120 | $46 | 28% | Nothing stands out |
| Tue 10 Nov | DelacroixMount Lawley, Grace Whitlock and Ella Brandt | $280 | $231 | $49 | 18% | Team clean ($56 per person-hour) |
| Tue 10 Nov | ThorntonJoondalup, Mia Hartley | $173 | $123 | $50 | 29% | Long drive (31 min) |
| Thu 12 Nov | Riverbend VetsFloreat, Tom Okafor | $200 | $145 | $55 | 27% | Overran (+72 min) |
Labour per clean is each person's hours on site plus the drive to get there, with its km. Long drive is 25 minutes or more; overran is 30% over the booked time (the timesheet flag); low price is under $70 per booked hour.
| Cleaner | Cleans | Late | Share | Avg late | Worst | By week | Trend |
|---|---|---|---|---|---|---|---|
| Tom Okafor | 106 | 3 | 2.8% | 29 min | +36 min, Blackdale, 6 Nov | Steady | |
| Grace Whitlock | 94 | 2 | 2.1% | 28 min | +28 min, Fairwell, 9 Nov | Steady | |
| Sofia Reyes | 100 | 2 | 2.0% | 26 min | +29 min, Norwood, 17 Oct | Steady | |
| Jack Delaney | 69 | 1 | 1.4% | 17 min | +17 min, Millwell, 30 Oct | Steady | |
| Priya Nair | 78 | 1 | 1.3% | 35 min | +35 min, Warburton, 23 Sep | Steady | |
| Mia Hartley | 92 | 1 | 1.1% | 24 min | +24 min, Stafford, 28 Sep | Steady | |
| Ella Brandt | 92 | 0 | 0.0% | None | None | Steady | |
| Hana Sato | 80 | 0 | 0.0% | None | None | Steady |
| Date | Cleaner | Client | Booked | Clocked on | Late by |
|---|---|---|---|---|---|
| 9 Nov | Grace Whitlock | Fairwell | 11:20 | 11:48 | 28 min |
| 6 Nov | Tom Okafor | Blackdale | 11:40 | 12:16 | 36 min |
| 30 Oct | Jack Delaney | Millwell | 8:00 | 8:17 | 17 min |
| 17 Oct | Sofia Reyes | Norwood | 8:00 | 8:29 | 29 min |
| 9 Oct | Grace Whitlock | Elsworth | 13:15 | 13:42 | 27 min |
| 7 Oct | Sofia Reyes | Darrow | 10:55 | 11:18 | 23 min |
| 1 Oct | Tom Okafor | Millwood | 11:20 | 11:39 | 19 min |
| 28 Sep | Mia Hartley | Stafford | 10:50 | 11:14 | 24 min |
| 25 Sep | Tom Okafor | Blackdale | 11:40 | 12:12 | 32 min |
| 23 Sep | Priya Nair | Warburton | 11:00 | 11:35 | 35 min |
The same rule as the late-start flag on timesheets. Cleans with no clock-on aren't counted. The trend compares the last 4 weeks with the 4 before (a change of 5 points or more), once each half has 4 cleans.
| Kind | Entries | Hours | Km | Cost |
|---|---|---|---|---|
| Training | 1 | 3.5 h | None | $133 |
| Supply run | 1 | 1.0 h | 15 | $54 |
| Total | 2 | 4.5 h | 15 | $186 |
| Gross profit after other time | $6,348 | |||
Paid at the hourly rate with super, km at $0.99. Counted once worked. It comes off the period's gross profit of $6,534, never off a clean, a cleaner's gross profit or revenue per hour.
Available is each cleaner's usual hours on their work days, less sick days, leave and regular blocks such as uni.
Each clean's price times its visits in an average month (weekly 4.35, fortnightly 2.17, every 4 weeks 1.09, monthly 1).